PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
WHITE PHOSPHORUS
IPI Specification No: 10042
WHITE PHOSPHORUS
Properties | Units | Values | Test Methods | ||
Min | Max | ||||
Appearance | Solid, Waxy Luster with No Visual Black particles | 4.2.4.1 | |||
Color | ASTM D 1500 | – | 2.5 | 4.2.4.2 | |
Melting Point | ÂșC | 43.9 | – | 4.2.4.3 | |
Insoluble Matter in Toluene | % | – | 0.25 | 4.2.4.4 |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.