PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
N-METHYL-PARA-NITROANILINE (MNA)
IPI Specification No: 10092
N-METHYL-PARA-NITROANILINE (MNA)
| Properties | Units | Values | |
| Min | Max | ||
| Purity | % | 98.0 | – |
| Appearance | Yellow crystalline powder | ||
| Moisture content | % | – | 0.5 |
| pH of water extract | % | 5.0 | 7.0 |
| Acid number | mg KOH/g | – | 0.3 |
| Acetone insolubles | % | – | 0.15 |
| Iron content | % | – | 0.005 |
| Calcium content | % | – | 0.003 |
| Chloride content | % | – | 0.005 |
| Workmanship | Free from foreign materials | ||
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.