PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
ISODECYL PELARGONATE
IPI Specification No: 10297
ISODECYL PELARGONATE
| Properties | Units | Values | Test Methods | |
| Min | Max | |||
| Flash Point | 172°C/340 °F | ASTM D-92 | ||
| Pour Point | -72°C/-100°F | ASTM D-97 | ||
| Acid Value | mg KOH/g | 0.05 | ASTM D-974 | |
| Hydroxyl Value | mg KOH/g | 1.0 | Emery 116.02 | |
| Density 15.6°C/60°F | lbs./gal | 867 (7.22) | By conversion | |
| Viscosity 100°C | 1.7 | ASTM D-445 | ||
| Viscosity Index | 145 | ASTM D-2270 | ||
| Refractive Index 25°C | 1.4406 | ASTM D-1218 | ||
| Cloud Point Index: | ||||
| Viskosität, SUS | 210°F/99º C-31.9 | ASTM D-2161 | ||
| Fire Point | 184 °C/ 360ºF | ASTM D-92 | ||
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.