PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
SODIUM NITRATE, Perchlorate free
IPI Specification No: 10100
SODIUM NITRATE, Perchlorate free
Properties | Units | Values | |
Physical appearance | Min | Max | |
Appearance | Free flowing prills or granules | ||
Sodium nitrate (as NaNO3) | % | 99.0 | – |
Sodium nitrite (as NaNO2) | % | – | 0.01 |
Chloride (as Cl-) | % | – | 0.06 (0.1 as NaCl) |
Sulfate (SO4=) | % | – | 0.04 (0.06 as Na2SO4) |
Alkaline earth salts (as Mg(NO3)2, Ca(NO)3)2, etc.) | % | – | 0.20 |
Other alkaline salts (as KNO3, etc.) | % | – | 0.50 |
Iron oxide or salts (as Fe2O3) | % | – | 0.01 |
Aluminum oxide (as Al2O3) | % | – | 0.01 |
Perchlorate (as ClO4-) | % | – | Non-detectable < 10 ppb |
Water insolubles | % | – | 0.20 |
Moisture (as H2O) | % | – | 0.25 |
Surfactants | None |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.