PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
SILICON, POWDERED
IPI Specification No: 10265
SILICON, POWDERED
Properties | Units | Values | Test Methods | |
Min | Max | |||
Silicon, (Si) | %, wt. | 99.7 | – | |
Iron, (Fe) | %, wt. | – | 1.0 | |
Aluminum, (Al) | %, wt. | – | 1.0 | |
Particle Size: | ||||
> Passing through US sieve no. 100 | % | 99.0 | – | |
> Passing through US sieve no. 200 | % | 80.0 | – |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.