PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
PSAN (Phase Stabilized Ammonium Nitrate)
PSAN (Phase Stabilized Ammonium Nitrate)
Properties | Units | Values | |
Min | Max | ||
Appearance | White powder, free flowing, without impurities | ||
Ammonium Nitrate Content | % | 88.5 | 89.5 |
Postassium Nitrate Content | % | 9.7 | 10.5 |
Moisture (Karl Fisher) | % | – | 0.2 |
Water insuluble material | % | – | 0.7 |
Anti-Caking Agent Content | % | 0.5 | 0.7 |
pH Value | 4.0 | 6.0 | |
Particle size D50 | µm | 150 | 250 |
Phase stability | Ammonium Nitrate Phase Stabilized with Potassium Nitrate exhibits no crystaline pase changes below -55° to 110°C (onset DSC) |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.