PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
ZIRCONIUM POWDER
- Molecular formula: Zr
- CAS No: 7440-67-7
- UN No: 1358
- Specification: MIL-Z-399D type II class 2 (dated October 1 1971) and MIL-Z-399D amendment 1 (dated April 5 1973)
[contact-form-7 id=”117252″ title=”product”]
[/et_pb_popup_builder]
<hr>
IPI Specification No: 10128
ZIRCONIUM POWDER
| Properties | Units | Values | Test Methods | |
| Min | Max | |||
| Total Zirconium | % | 95.0 | – | 4.3.4 |
| Calcium | % | – | 0.05 | 4.3.5 |
| Iron | % | – | 0.03 | 4.3.6 |
| Aluminum | % | – | 0.15 | 4.3.7 |
| Hydrogen | % | – | 0.20 | 4.3.8 |
| Ignition gain | % | 30.2 | 33.0 | 4.3.12 |
| Particle size requirements: | ||||
| Sieve: | ||||
| – Through U.S. sieve no. 120 (125µ) | % | 100 | – | 4.3.3.2 |
| – Through U.S. sieve no. 200 (74µ) | % | 99 | – | 4.3.3.2 |
| – Through Buckbee Mears sieve no. 26 (20µ) | % | 96 | – | 4.3.3.2 |
| Subsieve: | ||||
| – Less than 9µ | % | 85 | – | 4.3.3.2 |
| – 3µ | % | 70 | 90 | 4.3.3.2 |
| – 0.75µ | % | 12 | 30 | 4.3.3.2 |
| Average particle size | µ | 1.7 | 2.3 | 4.3.3.2 |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.