PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
METHYL CENTRALITE (N,N’-Dimethyl-N,N’-diphenylurea)
IPI Specification No: 10019
METHYL CENTRALITE (N,N’-Dimethyl-N,N’-diphenylurea)
Properties | Units | Values | Test Methods | ||
Min | Max | ||||
Material | White Crystalline, Lump or Powder Compound Consisting of Dimethyl Diphenylurea [CO(NCH3C6H5)2] | ||||
Solidification Point | ºC | 120.5 | 122.0 | 4.4.1 | |
Appearance of Melted Material | Bright Clear Liquid, Free from Scum and Deposit | 4.4.2 | |||
Volatile Matter | % | – | 0.20 | 4.4.3 | |
Ash Content | % | – | 0.10 | 4.4.4 | |
Hydrolyzable Chlorine Compounds | % | None | 4.4.5 | ||
Acidity (as Acetic Acid) | % | – | 0.006 | 4.4.6 | |
Amines (as Methyl Aniline) | – | 0.20 | 4.4.7 | ||
Particle Form | |||||
> Pass Through U.S. Sieve no. 50 | % | 100.0 | – | 4.4.8 | |
Workmanship | Free From Grit, Visible Impurities and Foreign Matter |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.