PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
LEAD CARBONATE BASIC, DRY
IPI Specification No: 10064
LEAD CARBONATE BASIC, DRY
Properties | Units | Values | Test Methods | |
Min | Max | |||
Impurities | % | – | 0.5 | 4.3.1.1 |
Lead carbonate | % | 62 | 69 | 4.3.1.3 |
Total lead | % | 80 | – | 4.3.1.2 |
Moisture | % | – | 0.7 | 4.3.1.4 |
Average particle size | µm | – | 5 | 4.3.3.1 |
Percent coarse particles | % | – | 0.5 | 4.3.3.2 |
pH value | 5.5 | 7.0 | 4.3.2 |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.