PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
GRAPHITE
IPI Specification No: 10253
GRAPHITE
Properties | Units | Values | |
Min | Max | ||
Ash | % | 0 | 0.6 |
Moisture | % | 0 | 0.2 |
Total Sulfur | % | – | 0.2 |
Free Sulfur | % | – | 0.02 |
Acidity | None | ||
Other grit | None | ||
Granulation: | |||
> Through U.S. standard sieve No.200 (74 micron) | % | 96 | 100 |
> Through 230 Mesh (63 micron) | % | 100 | 100 |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.