PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
CALCIUM SILICIDE
![Dangerous Wet 4.3 Dangerous Wet 4.3](https://www.islandpyrochemical.com/wp-content/uploads/2017/04/dangerous_wet_4_3_label.jpg)
IPI Specification No: 10203
CALCIUM SILICIDE
Properties | Units | Values | Test Method | |
Min | Max | |||
Moisture | % | – | 0.1 | 4.2.4.1 |
Silicon (as Si) | % | 60.0 | – | 4.2.4.2 |
Calcium (as Ca) | % | 30.0 | – | 4.2.4.4 |
Iron (as Fe) | % | – | 3.8 | 4.2.4.3 |
Metallic iron (as Fe) | % | – | – | 4.2.4.6 |
Total silicon, calcium, and iron (as Si, Ca, and Fe) |
% | – | – | 4.2.4.5 |
Alkalinity (as CaO) | % | – | – | 4.2.4.7 |
Carbides and phosphides | cm3/10g | – | – | 4.2.4.9 |
Free carbon | % | – | – | 4.2.4.8 |
Sieving: | ||||
– Retained on a 150µm sieve | % | – | 1 | 4.2.4.10 |
– Passing on a 150µm sieve | % | – | – | 4.2.4.10 |
– Retained on a 106µm sieve | % | – | 1 | 4.2.4.10 |
– Retained on a 75µm sieve | % | 6 | 12 | 4.2.4.10 |
– Passing on a 63µm sieve | % | – | – | 4.2.4.10 |
– Retained on a 45µm sieve | % | 25 | 50 | 4.2.4.10 |
– Passing on a 45 µm sieve | % | 40 | 65 | 4.2.4.10 |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.