PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
POTASSIUM SULFATE
IPI Specification No: 10022
POTASSIUM SULFATE
| Properties | Units | Values | Test Methods | |
| Min | Max | |||
| Potassium Sulfate Purity (Moisture Free Basis) (Based on Sulfate Content) | % | 99.0 | 4.4.2.1 | |
| Potassium Sulfate Purity (Moisture Free Basis) (Based on Potassium Content) | % | 99.0 | 4.4.2.2 | |
| Moisture | % | 1.0 | 4.4.1 | |
| Insoluble Matter | % | 0.1 | 4.4.3 | |
| Grit | None | |||
| Acidity | % | 0.01 | 4.4.4 | |
| Alkalinity | % | 0.03 | 4.4.5 | |
| Chlorides (as Potassium Chloride) | % | 0.02 | 4.4.6 | |
| Granulation | ||||
| > Pass Through US Sieve no. 50 | % | 100 | 4.4.7 | |
| > Retained on US Sieve no. 70 | % | 5 | 4.4.7 | |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.