PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
SULFUR, Ground
IPI Specification No: 10124
SULFUR, Ground
| Properties | Units | Values | Test Methods | |
| Min | Max | |||
| Sulfur | % | 99.5 | – | 4.5.1 |
| Moisture | % | – | 0.20 | 4.5.2 |
| Acidity (as H2SO4) | % | – | 0.01 | 4.5.3 |
| Ash | % | – | 0.10 | 4.5.4 |
| Chlorides (as NaCl) | % | – | 0.01 | 4.5.5 |
| Granulation | ||||
| > Passing through US sieve no. 100 | % | 98.0 | – | 4.5.7 |
| > Passing through US sieve no. 200 | % | 88.0 | – | 4.5.7 |
| Total ammonia content of ammonia and ammonium salts (as nitrogen) | ppm | – | 20 | 4.5.8 |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.