PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
LEAD COPPER COMPLEX LC-12-10
- CAS no: 68411-07-4
- UN no: 1325
<hr>
IPI Specification No: 10054
LEAD COPPER COMPLEX LC-12-10
Properties | Units | Values | |
Min | Max | ||
Appearance | Green Odorless Powder | ||
Copper (dry basis) | % | 9.9 | 12.7 |
Lead (dry basis) | % | 18.7 | 35.1 |
β – Resorcylic Acid (dry basis) | % | 24.5 | 30.1 |
Salicylic Acid (dry basis) | % | 21.8 | 27.0 |
Oven Dry Loss (2 hrs @ 105°C) | % | – | 4.0 |
Acetone Solubles | % | – | 2.0 |
Average Particle Size (FSSS) | µm | – | 8 |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.