PRODUCT SPECIFICATIONS
IPI PRODUCT SPECIFICATION
CESIUM CARBONATE (Technical Grade)
- Chemical formula: Cs2CO3
- CAS no: 534-17-8
- Synonyms: Cesium Carbonate, Carbonic Acid Cesium Salt, Carbonic Acid Caesium Salt, Dicesium Carbonate
- Specification: FP-CCAR-03
<hr>
IPI Specification No: 10001
CESIUM CARBONATE (Technical Grade)
Properties | Units | Values | |
Min | Max | ||
Appearance | White crystalline and hygroscopic powder | ||
Assay (on dry basis) (by titrimetry) | Wt. % | 99.50 | |
Elemental Impurities (by AAS) | |||
Lithium (Li) | ppm | 15 | |
Sodium (Na) | ppm | 500 | |
Potassium (K) | ppm | 300 | |
Rubidium (Rb) | ppm | 500 | |
Calcium (Ca) | ppm | 50 | |
Magnesium (Mg) | ppm | 50 | |
Strontium (Sr) | ppm | 50 | |
Barium (Ba) | ppm | 100 | |
Aluminum (Al) | ppm | 10 | |
Iron (Fe) | ppm | 20 | |
Chromium (Cr) | ppm | 10 | |
Silicon (Si) | ppm | 100 | |
Ionic Impurities | |||
Sulphates (SO4) (by barium chloride) | ppm | 200 | |
Chloride (Cl) (by silver nitrate) | ppm | 200 |
Island Pyrochemical Industries provides this product specification sheet solely for informational purposes, and reserves the right to change product specifications without prior notification.